![]() |
![]() |
![]() |
Gene description for minE | |
| Gene name | Z-ring positioning protein MinE |
| Gene symbol | minE |
| Other names/aliases | ECK1162 minB |
| Species | Escherichia coli str. K-12 substr. MG1655 |
Database cross references - minE | |
| Vesiclepedia | VP_945740 |
| EV Quant | EVQuant_945740 |
| ExoCarta | ExoCarta_945740 |
| Entrez Gene | 945740 |
minE identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Escherichia coli | Outer membrane vesicles | Show Studies |



Gene description for minE