![]() |
![]() |
![]() |
Gene description for H19-ICR | |||||||||||||||||||||||||||||||||||||||
| Gene name | H19/IGF2 imprinting control region | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | H19-ICR | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | BWS H19-DMD IC1 ICR1 ICR1-DMR SRS1 WT2 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified H19-ICR in Pancreatic cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for H19-ICR
