![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_904 |
| Accession ID | Species | Contents | |||
| 1 | hsa-let-7b | Homo sapiens |
|
||
| 2 | hsa-let-7e | Homo sapiens |
|
||
| 3 | hsa-miR-1184 | Homo sapiens |
|
||
| 4 | hsa-miR-1228 | Homo sapiens |
|
||
| 5 | hsa-miR-1281 | Homo sapiens |
|
||
| 6 | hsa-miR-1469 | Homo sapiens |
|
||
| 7 | hsa-miR-149 | Homo sapiens |
|
||
| 8 | hsa-miR-1908 | Homo sapiens |
|
||
| 9 | hsa-miR-191 | Homo sapiens |
|
||
| 10 | hsa-miR-1915 | Homo sapiens |
|
||
| 11 | hsa-miR-1975 | Homo sapiens |
|
||
| 12 | hsa-miR-23a | Homo sapiens |
|
||
| 13 | hsa-miR-23b | Homo sapiens |
|
||
| 14 | hsa-miR-24 | Homo sapiens |
|
||
| 15 | hsa-miR-2861 | Homo sapiens |
|
||
| 16 | hsa-miR-3196 | Homo sapiens |
|
||
| 17 | hsa-miR-320a | Homo sapiens |
|
||
| 18 | hsa-miR-320b | Homo sapiens |
|
||
| 19 | hsa-miR-320c | Homo sapiens |
|
||
| 20 | hsa-miR-4281 | Homo sapiens |
|
||
| 21 | hsa-miR-638 | Homo sapiens |
|
||
| 22 | hsa-miR-762 | Homo sapiens |
|
||
| 23 | hsa-miR-92a | Homo sapiens |
|
||
| 24 | hsa-miR-99b | Homo sapiens |
|
||



