![]() |
![]() |
![]() |
![]() | DNA results for experiment Vesiclepedia_3582 |
| DNA | Species | Contents | |||
| 1 | ALK-fusion | Homo sapiens | dsDNA-mutated | ||
| 2 | BRAF-V600E | Homo sapiens | dsDNA-mutated | ||
| 3 | EGFR-E19del | Homo sapiens | dsDNA-mutated | ||
| 4 | EGFR-L858R | Homo sapiens | dsDNA-mutated | ||
| 5 | EGFR-T790M | Homo sapiens | dsDNA-mutated | ||
| 6 | KRAS-G12D | Homo sapiens | dsDNA-mutated | ||
| 7 | KRAS-G12F | Homo sapiens | dsDNA-mutated | ||
| 8 | MET-CNV | Homo sapiens | dsDNA-mutated | ||
| 9 | PTEN-c.A254-2G | Homo sapiens | dsDNA-mutated | ||
| 10 | RB1 | Homo sapiens | dsDNA-mutated | ||
| 11 | TP53 | Homo sapiens | dsDNA-mutated | ||



