![]() |
![]() |
![]() |
![]() | DNA results for experiment Vesiclepedia_3540 |
| DNA | Species | Contents | |||
| 1 | ATRX | Homo sapiens | dsDNA | ||
| 2 | BRAF | Homo sapiens | dsDNA | ||
| 3 | CASZ1 | Homo sapiens | dsDNA | ||
| 4 | DMBT1 | Homo sapiens | dsDNA | ||
| 5 | FGFR1 | Homo sapiens | dsDNA | ||
| 6 | NF1 | Homo sapiens | dsDNA | ||
| 7 | PBX2 | Homo sapiens | dsDNA | ||
| 8 | PTPN11 | Homo sapiens | dsDNA | ||



