![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_3533 |
| Accession ID | Species | Contents | |||
| 1 | hsa-let-7a-3p | Homo sapiens |
|
||
| 2 | hsa-let-7a-5p | Homo sapiens |
|
||
| 3 | hsa-let-7b-3p | Homo sapiens |
|
||
| 4 | hsa-let-7b-5p | Homo sapiens |
|
||
| 5 | hsa-let-7c-5p | Homo sapiens |
|
||
| 6 | hsa-let-7d-3p | Homo sapiens |
|
||
| 7 | hsa-let-7d-5p | Homo sapiens |
|
||
| 8 | hsa-let-7e-5p | Homo sapiens |
|
||
| 9 | hsa-let-7f-1-3p | Homo sapiens |
|
||
| 10 | hsa-let-7f-5p | Homo sapiens |
|
||
| 11 | hsa-let-7g-5p | Homo sapiens |
|
||
| 12 | hsa-let-7i-3p | Homo sapiens |
|
||
| 13 | hsa-let-7i-5p | Homo sapiens |
|
||
| 14 | hsa-miR-1-3p | Homo sapiens |
|
||
| 15 | hsa-miR-101-3p | Homo sapiens |
|
||
| 16 | hsa-miR-103a-3p | Homo sapiens |
|
||
| 17 | hsa-miR-106a-5p | Homo sapiens |
|
||
| 18 | hsa-miR-106b-3p | Homo sapiens |
|
||
| 19 | hsa-miR-106b-5p | Homo sapiens |
|
||
| 20 | hsa-miR-107 | Homo sapiens |
|
||
| 21 | hsa-miR-10a-5p | Homo sapiens |
|
||
| 22 | hsa-miR-10b-5p | Homo sapiens |
|
||
| 23 | hsa-miR-122-5p | Homo sapiens |
|
||
| 24 | hsa-miR-1224-5p | Homo sapiens |
|
||
| 25 | hsa-miR-1229-3p | Homo sapiens |
|
||
| 26 | hsa-miR-1246 | Homo sapiens |
|
||
| 27 | hsa-miR-1255b-5p | Homo sapiens |
|
||
| 28 | hsa-miR-125a-3p | Homo sapiens |
|
||
| 29 | hsa-miR-125a-5p | Homo sapiens |
|
||
| 30 | hsa-miR-126-3p | Homo sapiens |
|
||
| 31 | hsa-miR-126-5p | Homo sapiens |
|
||
| 32 | hsa-miR-1260b | Homo sapiens |
|
||
| 33 | hsa-miR-1262 | Homo sapiens |
|
||
| 34 | hsa-miR-1268a | Homo sapiens |
|
||
| 35 | hsa-miR-1273a | Homo sapiens |
|
||
| 36 | hsa-miR-1273c | Homo sapiens |
|
||
| 37 | hsa-miR-1273d | Homo sapiens |
|
||
| 38 | hsa-miR-1273e | Homo sapiens |
|
||
| 39 | hsa-miR-1273f | Homo sapiens |
|
||
| 40 | hsa-miR-1273g-3p | Homo sapiens |
|
||
| 41 | hsa-miR-1273g-5p | Homo sapiens |
|
||
| 42 | hsa-miR-1273h-5p | Homo sapiens |
|
||
| 43 | hsa-miR-128-3p | Homo sapiens |
|
||
| 44 | hsa-miR-1285-3p | Homo sapiens |
|
||
| 45 | hsa-miR-1285-5p | Homo sapiens |
|
||
| 46 | hsa-miR-1290 | Homo sapiens |
|
||
| 47 | hsa-miR-1301-3p | Homo sapiens |
|
||
| 48 | hsa-miR-1307-3p | Homo sapiens |
|
||
| 49 | hsa-miR-130a-3p | Homo sapiens |
|
||
| 50 | hsa-miR-130b-3p | Homo sapiens |
|
||
| 51 | hsa-miR-130b-5p | Homo sapiens |
|
||
| 52 | hsa-miR-134-5p | Homo sapiens |
|
||
| 53 | hsa-miR-139-3p | Homo sapiens |
|
||
| 54 | hsa-miR-139-5p | Homo sapiens |
|
||
| 55 | hsa-miR-140-3p | Homo sapiens |
|
||
| 56 | hsa-miR-142-3p | Homo sapiens |
|
||
| 57 | hsa-miR-142-5p | Homo sapiens |
|
||
| 58 | hsa-miR-143-3p | Homo sapiens |
|
||
| 59 | hsa-miR-144-3p | Homo sapiens |
|
||
| 60 | hsa-miR-144-5p | Homo sapiens |
|
||
| 61 | hsa-miR-145-5p | Homo sapiens |
|
||
| 62 | hsa-miR-146a-5p | Homo sapiens |
|
||
| 63 | hsa-miR-146b-5p | Homo sapiens |
|
||
| 64 | hsa-miR-148b-3p | Homo sapiens |
|
||
| 65 | hsa-miR-150-3p | Homo sapiens |
|
||
| 66 | hsa-miR-150-5p | Homo sapiens |
|
||
| 67 | hsa-miR-151a-3p | Homo sapiens |
|
||
| 68 | hsa-miR-151a-5p | Homo sapiens |
|
||
| 69 | hsa-miR-151b | Homo sapiens |
|
||
| 70 | hsa-miR-152-3p | Homo sapiens |
|
||
| 71 | hsa-miR-15a-5p | Homo sapiens |
|
||
| 72 | hsa-miR-15b-3p | Homo sapiens |
|
||
| 73 | hsa-miR-15b-5p | Homo sapiens |
|
||
| 74 | hsa-miR-16-2-3p | Homo sapiens |
|
||
| 75 | hsa-miR-16-5p | Homo sapiens |
|
||
| 76 | hsa-miR-17-3p | Homo sapiens |
|
||
| 77 | hsa-miR-17-5p | Homo sapiens |
|
||
| 78 | hsa-miR-181a-5p | Homo sapiens |
|
||
| 79 | hsa-miR-181b-5p | Homo sapiens |
|
||
| 80 | hsa-miR-181c-5p | Homo sapiens |
|
||
| 81 | hsa-miR-183-5p | Homo sapiens |
|
||
| 82 | hsa-miR-185-5p | Homo sapiens |
|
||
| 83 | hsa-miR-186-5p | Homo sapiens |
|
||
| 84 | hsa-miR-18a-5p | Homo sapiens |
|
||
| 85 | hsa-miR-1908-5p | Homo sapiens |
|
||
| 86 | hsa-miR-191-5p | Homo sapiens |
|
||
| 87 | hsa-miR-1910-3p | Homo sapiens |
|
||
| 88 | hsa-miR-192-5p | Homo sapiens |
|
||
| 89 | hsa-miR-192-5p | Homo sapiens |
|
||
| 90 | hsa-miR-193a-5p | Homo sapiens |
|
||
| 91 | hsa-miR-194-5p | Homo sapiens |
|
||
| 92 | hsa-miR-197-3p | Homo sapiens |
|
||
| 93 | hsa-miR-197-5p | Homo sapiens |
|
||
| 94 | hsa-miR-1972 | Homo sapiens |
|
||
| 95 | hsa-miR-199a-3p | Homo sapiens |
|
||
| 96 | hsa-miR-199a-5p | Homo sapiens |
|
||
| 97 | hsa-miR-199b-3p | Homo sapiens |
|
||
| 98 | hsa-miR-19a-3p | Homo sapiens |
|
||
| 99 | hsa-miR-19b-3p | Homo sapiens |
|
||
| 100 | hsa-miR-204-3p | Homo sapiens |
|
||
| 101 | hsa-miR-20a-5p | Homo sapiens |
|
||
| 102 | hsa-miR-20b-5p | Homo sapiens |
|
||
| 103 | hsa-miR-21-5p | Homo sapiens |
|
||
| 104 | hsa-miR-210-3p | Homo sapiens |
|
||
| 105 | hsa-miR-2110 | Homo sapiens |
|
||
| 106 | hsa-miR-214-3p | Homo sapiens |
|
||
| 107 | hsa-miR-22-3p | Homo sapiens |
|
||
| 108 | hsa-miR-22-5p | Homo sapiens |
|
||
| 109 | hsa-miR-221-3p | Homo sapiens |
|
||
| 110 | hsa-miR-222-3p | Homo sapiens |
|
||
| 111 | hsa-miR-223-3p | Homo sapiens |
|
||
| 112 | hsa-miR-223-5p | Homo sapiens |
|
||
| 113 | hsa-miR-224-5p | Homo sapiens |
|
||
| 114 | hsa-miR-23a-3p | Homo sapiens |
|
||
| 115 | hsa-miR-23a-5p | Homo sapiens |
|
||
| 116 | hsa-miR-23b-3p | Homo sapiens |
|
||
| 117 | hsa-miR-23c | Homo sapiens |
|
||
| 118 | hsa-miR-23c | Homo sapiens |
|
||
| 119 | hsa-miR-24-2-5p | Homo sapiens |
|
||
| 120 | hsa-miR-24-3p | Homo sapiens |
|
||
| 121 | hsa-miR-25-3p | Homo sapiens |
|
||
| 122 | hsa-miR-26a-5p | Homo sapiens |
|
||
| 123 | hsa-miR-26b-3p | Homo sapiens |
|
||
| 124 | hsa-miR-26b-5p | Homo sapiens |
|
||
| 125 | hsa-miR-27a-3p | Homo sapiens |
|
||
| 126 | hsa-miR-27a-5p | Homo sapiens |
|
||
| 127 | hsa-miR-27b-3p | Homo sapiens |
|
||
| 128 | hsa-miR-27b-5p | Homo sapiens |
|
||
| 129 | hsa-miR-28-3p | Homo sapiens |
|
||
| 130 | hsa-miR-28-5p | Homo sapiens |
|
||
| 131 | hsa-miR-29a-3p | Homo sapiens |
|
||
| 132 | hsa-miR-29b-2-5p | Homo sapiens |
|
||
| 133 | hsa-miR-29b-3p | Homo sapiens |
|
||
| 134 | hsa-miR-29c-3p | Homo sapiens |
|
||
| 135 | hsa-miR-29c-5p | Homo sapiens |
|
||
| 136 | hsa-miR-301a-3p | Homo sapiens |
|
||
| 137 | hsa-miR-30a-3p | Homo sapiens |
|
||
| 138 | hsa-miR-30b-3p | Homo sapiens |
|
||
| 139 | hsa-miR-30b-5p | Homo sapiens |
|
||
| 140 | hsa-miR-30c-1-3p | Homo sapiens |
|
||
| 141 | hsa-miR-30c-5p | Homo sapiens |
|
||
| 142 | hsa-miR-30d-5p | Homo sapiens |
|
||
| 143 | hsa-miR-30e-3p | Homo sapiens |
|
||
| 144 | hsa-miR-30e-5p | Homo sapiens |
|
||
| 145 | hsa-miR-3120-3p | Homo sapiens |
|
||
| 146 | hsa-miR-3135b | Homo sapiens |
|
||
| 147 | hsa-miR-3138 | Homo sapiens |
|
||
| 148 | hsa-miR-32-5p | Homo sapiens |
|
||
| 149 | hsa-miR-32-5p | Homo sapiens |
|
||
| 150 | hsa-miR-32-5p | Homo sapiens |
|
||
| 151 | hsa-miR-320a | Homo sapiens |
|
||
| 152 | hsa-miR-320b | Homo sapiens |
|
||
| 153 | hsa-miR-320c | Homo sapiens |
|
||
| 154 | hsa-miR-323a-3p | Homo sapiens |
|
||
| 155 | hsa-miR-324-3p | Homo sapiens |
|
||
| 156 | hsa-miR-324-3p | Homo sapiens |
|
||
| 157 | hsa-miR-324-5p | Homo sapiens |
|
||
| 158 | hsa-miR-326 | Homo sapiens |
|
||
| 159 | hsa-miR-328-3p | Homo sapiens |
|
||
| 160 | hsa-miR-328-5p | Homo sapiens |
|
||
| 161 | hsa-miR-330-3p | Homo sapiens |
|
||
| 162 | hsa-miR-331-3p | Homo sapiens |
|
||
| 163 | hsa-miR-335-3p | Homo sapiens |
|
||
| 164 | hsa-miR-335-5p | Homo sapiens |
|
||
| 165 | hsa-miR-337-3p | Homo sapiens |
|
||
| 166 | hsa-miR-339-3p | Homo sapiens |
|
||
| 167 | hsa-miR-33a-5p | Homo sapiens |
|
||
| 168 | hsa-miR-340-3p | Homo sapiens |
|
||
| 169 | hsa-miR-342-3p | Homo sapiens |
|
||
| 170 | hsa-miR-342-5p | Homo sapiens |
|
||
| 171 | hsa-miR-345-5p | Homo sapiens |
|
||
| 172 | hsa-miR-34a-5p | Homo sapiens |
|
||
| 173 | hsa-miR-3605-5p | Homo sapiens |
|
||
| 174 | hsa-miR-361-3p | Homo sapiens |
|
||
| 175 | hsa-miR-361-5p | Homo sapiens |
|
||
| 176 | hsa-miR-363-3p | Homo sapiens |
|
||
| 177 | hsa-miR-374a-5p | Homo sapiens |
|
||
| 178 | hsa-miR-374b-5p | Homo sapiens |
|
||
| 179 | hsa-miR-376a-3p | Homo sapiens |
|
||
| 180 | hsa-miR-376c-3p | Homo sapiens |
|
||
| 181 | hsa-miR-378a-3p | Homo sapiens |
|
||
| 182 | hsa-miR-378a-5p | Homo sapiens |
|
||
| 183 | hsa-miR-378a-5p | Homo sapiens |
|
||
| 184 | hsa-miR-382-5p | Homo sapiens |
|
||
| 185 | hsa-miR-3934-5p | Homo sapiens |
|
||
| 186 | hsa-miR-409-3p | Homo sapiens |
|
||
| 187 | hsa-miR-411-3p | Homo sapiens |
|
||
| 188 | hsa-miR-421 | Homo sapiens |
|
||
| 189 | hsa-miR-423-3p | Homo sapiens |
|
||
| 190 | hsa-miR-423-5p | Homo sapiens |
|
||
| 191 | hsa-miR-424-3p | Homo sapiens |
|
||
| 192 | hsa-miR-424-5p | Homo sapiens |
|
||
| 193 | hsa-miR-425-3p | Homo sapiens |
|
||
| 194 | hsa-miR-425-5p | Homo sapiens |
|
||
| 195 | hsa-miR-4271 | Homo sapiens |
|
||
| 196 | hsa-miR-4284 | Homo sapiens |
|
||
| 197 | hsa-miR-432-5p | Homo sapiens |
|
||
| 198 | hsa-miR-4433b-3p | Homo sapiens |
|
||
| 199 | hsa-miR-4444 | Homo sapiens |
|
||
| 200 | hsa-miR-4446-3p | Homo sapiens |
|
||
| 201 | hsa-miR-4449 | Homo sapiens |
|
||
| 202 | hsa-miR-4454 | Homo sapiens |
|
||
| 203 | hsa-miR-4459 | Homo sapiens |
|
||
| 204 | hsa-miR-4461 | Homo sapiens |
|
||
| 205 | hsa-miR-451a | Homo sapiens |
|
||
| 206 | hsa-miR-4532 | Homo sapiens |
|
||
| 207 | hsa-miR-454-3p | Homo sapiens |
|
||
| 208 | hsa-miR-4644 | Homo sapiens |
|
||
| 209 | hsa-miR-4732-5p | Homo sapiens |
|
||
| 210 | hsa-miR-4800-5p | Homo sapiens |
|
||
| 211 | hsa-miR-483-5p | Homo sapiens |
|
||
| 212 | hsa-miR-484 | Homo sapiens |
|
||
| 213 | hsa-miR-486-3p | Homo sapiens |
|
||
| 214 | hsa-miR-486-5p | Homo sapiens |
|
||
| 215 | hsa-miR-487b-3p | Homo sapiens |
|
||
| 216 | hsa-miR-494-3p | Homo sapiens |
|
||
| 217 | hsa-miR-500a-3p | Homo sapiens |
|
||
| 218 | hsa-miR-5010-5p | Homo sapiens |
|
||
| 219 | hsa-miR-504-3p | Homo sapiens |
|
||
| 220 | hsa-miR-505-3p | Homo sapiens |
|
||
| 221 | hsa-miR-505-5p | Homo sapiens |
|
||
| 222 | hsa-miR-5096 | Homo sapiens |
|
||
| 223 | hsa-miR-5187-5p | Homo sapiens |
|
||
| 224 | hsa-miR-5189-5p | Homo sapiens |
|
||
| 225 | hsa-miR-532-3p | Homo sapiens |
|
||
| 226 | hsa-miR-532-5p | Homo sapiens |
|
||
| 227 | hsa-miR-556-3p | Homo sapiens |
|
||
| 228 | hsa-miR-5585-3p | Homo sapiens |
|
||
| 229 | hsa-miR-574-3p | Homo sapiens |
|
||
| 230 | hsa-miR-574-5p | Homo sapiens |
|
||
| 231 | hsa-miR-576-5p | Homo sapiens |
|
||
| 232 | hsa-miR-590-3p | Homo sapiens |
|
||
| 233 | hsa-miR-6124 | Homo sapiens |
|
||
| 234 | hsa-miR-6126 | Homo sapiens |
|
||
| 235 | hsa-miR-619-5p | Homo sapiens |
|
||
| 236 | hsa-miR-625-3p | Homo sapiens |
|
||
| 237 | hsa-miR-625-5p | Homo sapiens |
|
||
| 238 | hsa-miR-628-3p | Homo sapiens |
|
||
| 239 | hsa-miR-629-5p | Homo sapiens |
|
||
| 240 | hsa-miR-6516-3p | Homo sapiens |
|
||
| 241 | hsa-miR-652-3p | Homo sapiens |
|
||
| 242 | hsa-miR-654-3p | Homo sapiens |
|
||
| 243 | hsa-miR-660-5p | Homo sapiens |
|
||
| 244 | hsa-miR-664a-3p | Homo sapiens |
|
||
| 245 | hsa-miR-664a-5p | Homo sapiens |
|
||
| 246 | hsa-miR-664b-5p | Homo sapiens |
|
||
| 247 | hsa-miR-6739-5p | Homo sapiens |
|
||
| 248 | hsa-miR-6751-3p | Homo sapiens |
|
||
| 249 | hsa-miR-6852-5p | Homo sapiens |
|
||
| 250 | hsa-miR-6858-5p | Homo sapiens |
|
||
| 251 | hsa-miR-6876-5p | Homo sapiens |
|
||
| 252 | hsa-miR-6891-5p | Homo sapiens |
|
||
| 253 | hsa-miR-6892-5p | Homo sapiens |
|
||
| 254 | hsa-miR-7-1-3p | Homo sapiens |
|
||
| 255 | hsa-miR-7-5p | Homo sapiens |
|
||
| 256 | hsa-miR-7110-5p | Homo sapiens |
|
||
| 257 | hsa-miR-744-5p | Homo sapiens |
|
||
| 258 | hsa-miR-762 | Homo sapiens |
|
||
| 259 | hsa-miR-766-5p | Homo sapiens |
|
||
| 260 | hsa-miR-7847-3p | Homo sapiens |
|
||
| 261 | hsa-miR-7851-3p | Homo sapiens |
|
||
| 262 | hsa-miR-8485 | Homo sapiens |
|
||
| 263 | hsa-miR-874-3p | Homo sapiens |
|
||
| 264 | hsa-miR-877-5p | Homo sapiens |
|
||
| 265 | hsa-miR-92a-3p | Homo sapiens |
|
||
| 266 | hsa-miR-92b-3p | Homo sapiens |
|
||
| 267 | hsa-miR-93-3p | Homo sapiens |
|
||
| 268 | hsa-miR-93-5p | Homo sapiens |
|
||
| 269 | hsa-miR-98-3p | Homo sapiens |
|
||
| 270 | hsa-miR-98-5p | Homo sapiens |
|
||
| 271 | hsa-miR-99b-3p | Homo sapiens |
|
||
| 272 | hsa-miR-99b-5p | Homo sapiens |
|
||



