![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_332 |
| Accession ID | Species | Contents | |||
| 1 | let-7b | Homo sapiens |
|
||
| 2 | miR-150* | Homo sapiens |
|
||
| 3 | miR-23a* | Homo sapiens |
|
||
| 4 | miR-27b* | Homo sapiens |
|
||
| 5 | miR-29b | Homo sapiens |
|
||
| 6 | miR-29b | Homo sapiens |
|
||
| 7 | miR-29c | Homo sapiens |
|
||
| 8 | miR-335 | Homo sapiens |
|
||
| 9 | miR-379* | Homo sapiens |
|
||
| 10 | miR-433 | Homo sapiens |
|
||
| 11 | miR-454 | Homo sapiens |
|
||
| 12 | miR-483-3p | Homo sapiens |
|
||
| 13 | miR-584 | Homo sapiens |
|
||
| 14 | miR-621 | Homo sapiens |
|
||
| 15 | miR-652 | Homo sapiens |
|
||
| 16 | miR-760 | Homo sapiens |
|
||
| 17 | miR-888* | Homo sapiens |
|
||
| 18 | miRPIus_17824 | Homo sapiens |
|
||
| 19 | miRPIus_17841 | Homo sapiens |
|
||
| 20 | miRPIus_17848 | Homo sapiens |
|
||
| 21 | miRPIus_17858 | Homo sapiens |
|
||



