![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_330 |
| Accession ID | Species | Contents | |||
| 1 | BART 1-3p | Homo sapiens |
|
||
| 2 | BART 1-5p | Homo sapiens |
|
||
| 3 | BART 10 | Homo sapiens |
|
||
| 4 | BART 12 | Homo sapiens |
|
||
| 5 | BART 13 | Homo sapiens |
|
||
| 6 | BART 2 | Homo sapiens |
|
||
| 7 | BART 3 | Homo sapiens |
|
||
| 8 | BART 4 | Homo sapiens |
|
||
| 9 | BART 5 | Homo sapiens |
|
||
| 10 | BART 6-3p | Homo sapiens |
|
||
| 11 | BART 6-5p | Homo sapiens |
|
||
| 12 | BART 7 | Homo sapiens |
|
||
| 13 | BART 8 | Homo sapiens |
|
||
| 14 | BART 8* | Homo sapiens |
|
||



