![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1157 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | superoxide dismutase | sodA | Mycobacterium tuberculosis | |||
| 2 | lipoprotein LpqH | lpqH | Mycobacterium tuberculosis | |||
| 3 | diacylglycerol acyltransferase/mycolyltransferase Ag85A | fbpA | Mycobacterium tuberculosis | |||
| 4 | ESAT-6-like protein EsxB | esxB | Mycobacterium tuberculosis | |||
| 5 | chaperonin GroES | groES | Mycobacterium tuberculosis | |||
| 6 | diacylglycerol acyltransferase/mycolyltransferase Ag85B | fbpB | Mycobacterium tuberculosis | |||
| 7 | lysosomal-associated membrane protein 1 | Lamp1 | Mus musculus | |||
| 8 | glutamine synthetase | glnA1 | Mycobacterium tuberculosis | |||
| 9 | catalase-peroxidase | katG | Mycobacterium tuberculosis | |||
| 10 | diacylglycerol acyltransferase/mycolyltransferase Ag85C | fbpC | Mycobacterium tuberculosis | |||



