![]() |
![]() |
![]() |
Gene description for CLSTN3 | |
| Gene name | calsyntenin 3 |
| Gene symbol | CLSTN3 |
| Other names/aliases | CDHR14 CSTN3 alcbeta |
| Species | Homo sapiens |
Database cross references - CLSTN3 | |
| Vesiclepedia | VP_9746 |
| EV Quant | EVQuant_9746 |
| ExoCarta | ExoCarta_9746 |
| Entrez Gene | 9746 |
| HGNC | 18371 |
| MIM | 611324 |
CLSTN3 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 2 | Breast cancer cells | Supermeres | Show Studies |
| 3 | Chondrocytes | Small extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Extracellular vesicles Exomeres Supermeres Non-vesicular nanoparticles |
Show Studies |
| 5 | Embryonic kidney cells | Exosomes | Show Studies |
| 6 | Glioblastoma cells | Microvesicles | Show Studies |
| 7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 8 | Leukemia cells | Extracellular vesicles | Show Studies |
| 9 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 10 | Melanoma cells | Microvesicles Extracellular vesicles |
Show Studies |
| 11 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 12 | Pancreatic cancer cells | Extracellular vesicles Supermeres |
Show Studies |
| 13 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 14 | Serum | Exosomes | Show Studies |



Gene description for CLSTN3