![]() |
![]() |
![]() |
Gene description for CLEC6A | |
| Gene name | C-type lectin domain containing 6A |
| Gene symbol | CLEC6A |
| Other names/aliases | CLEC4N CLECSF10 dectin-2 hDECTIN-2 |
| Species | Homo sapiens |
Database cross references - CLEC6A | |
| Vesiclepedia | VP_93978 |
| EV Quant | EVQuant_93978 |
| ExoCarta | ExoCarta_93978 |
| Entrez Gene | 93978 |
| HGNC | 14556 |
| MIM | 613579 |
CLEC6A identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for CLEC6A