![]() |
![]() |
![]() |
Gene description for ARHGAP11B | |
| Gene name | Rho GTPase activating protein 11B |
| Gene symbol | ARHGAP11B |
| Other names/aliases | B'-T FAM7B1 GAP (1-8) |
| Species | Homo sapiens |
Database cross references - ARHGAP11B | |
| Vesiclepedia | VP_89839 |
| EV Quant | EVQuant_89839 |
| ExoCarta | ExoCarta_89839 |
| Entrez Gene | 89839 |
| HGNC | 15782 |
| MIM | 616310 |
ARHGAP11B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for ARHGAP11B