![]() |
![]() |
![]() |
Gene description for COL25A1 | |
| Gene name | collagen type XXV alpha 1 chain |
| Gene symbol | COL25A1 |
| Other names/aliases | AMY CFEOM5 CLAC CLAC-P CLACP |
| Species | Homo sapiens |
Database cross references - COL25A1 | |
| Vesiclepedia | VP_84570 |
| EV Quant | EVQuant_84570 |
| ExoCarta | ExoCarta_84570 |
| Entrez Gene | 84570 |
| HGNC | 18603 |
| MIM | 610004 |
COL25A1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
| 2 | Plasma | Exosomes | Show Studies |
| 3 | Serum | Exosomes | Show Studies |



Gene description for COL25A1