![]() |
![]() |
![]() |
Gene description for NUF2 | |
| Gene name | NUF2 component of NDC80 kinetochore complex |
| Gene symbol | NUF2 |
| Other names/aliases | CDCA1 CT106 NUF2R |
| Species | Homo sapiens |
Database cross references - NUF2 | |
| Vesiclepedia | VP_83540 |
| EV Quant | EVQuant_83540 |
| ExoCarta | ExoCarta_83540 |
| Entrez Gene | 83540 |
| HGNC | 14621 |
| MIM | 611772 |
NUF2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Pancreatic cancer cells | Supermeres | Show Studies |
| 3 | T lymphoblast | Apoptotic bodies | Show Studies |



Gene description for NUF2