![]() |
![]() |
![]() |
Gene description for SHOC2 | |
| Gene name | SHOC2 leucine rich repeat scaffold protein |
| Gene symbol | SHOC2 |
| Other names/aliases | NSLH1 SIAA0862 SOC2 SUR8 |
| Species | Homo sapiens |
Database cross references - SHOC2 | |
| Vesiclepedia | VP_8036 |
| EV Quant | EVQuant_8036 |
| ExoCarta | ExoCarta_8036 |
| Entrez Gene | 8036 |
| HGNC | 15454 |
| MIM | 602775 |
SHOC2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles Supermeres |
Show Studies |
| 4 | Colorectal cancer cells | Extracellular vesicles Non-vesicular nanoparticles |
Show Studies |
| 5 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 6 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 7 | Melanoma cells | Extracellular vesicles | Show Studies |
| 8 | Mesenchymal stem cells | Exosomes | Show Studies |
| 9 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 10 | Pancreatic cancer cells | Supermeres | Show Studies |
| 11 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 12 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
| 13 | T lymphoblast | Apoptotic bodies | Show Studies |
| 14 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for SHOC2