![]() |
![]() |
![]() |
Gene description for COASY | |
| Gene name | Coenzyme A synthase |
| Gene symbol | COASY |
| Other names/aliases | DPCK NBIA6 NBP PCH12 PPAT UKR1 pOV-2 |
| Species | Homo sapiens |
Database cross references - COASY | |
| Vesiclepedia | VP_80347 |
| EV Quant | EVQuant_80347 |
| ExoCarta | ExoCarta_80347 |
| Entrez Gene | 80347 |
| HGNC | 29932 |
| MIM | 609855 |
COASY identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Supermeres Extracellular vesicles |
Show Studies |
| 4 | Breast milk | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Extracellular vesicles Microvesicles Exosomes/Extracellular vesicles/Microvesicles |
Show Studies |
| 6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 7 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 8 | Glioblastoma cells | Microvesicles | Show Studies |
| 9 | Leukemia cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Melanoma cells | Extracellular vesicles | Show Studies |
| 12 | Mesenchymal stem cells | Exosomes Microvesicles |
Show Studies |
| 13 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 14 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 15 | Serum | Exosomes | Show Studies |
| 16 | Squamous carcinoma cells | Exosomes | Show Studies |
| 17 | T lymphoblast | Apoptotic bodies | Show Studies |
| 18 | Thymus | Exosomes | Show Studies |
| 19 | Urine | Exosomes Exosomes/Membrane vesicles |
Show Studies |



Gene description for COASY