![]() |
![]() |
![]() |
Gene description for SCD5 | |
| Gene name | stearoyl-CoA desaturase 5 |
| Gene symbol | SCD5 |
| Other names/aliases | ACOD4 DFNA79 FADS4 HSCD5 SCD2 SCD4 |
| Species | Homo sapiens |
Database cross references - SCD5 | |
| Vesiclepedia | VP_79966 |
| EV Quant | EVQuant_79966 |
| ExoCarta | ExoCarta_79966 |
| Entrez Gene | 79966 |
| HGNC | 21088 |
| MIM | 608370 |
SCD5 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for SCD5