![]() |
![]() |
![]() |
Gene description for ALG8 | |
| Gene name | ALG8 alpha-1,3-glucosyltransferase |
| Gene symbol | ALG8 |
| Other names/aliases | CDG1H PCLD3 |
| Species | Homo sapiens |
Database cross references - ALG8 | |
| Vesiclepedia | VP_79053 |
| EV Quant | EVQuant_79053 |
| ExoCarta | ExoCarta_79053 |
| Entrez Gene | 79053 |
| HGNC | 23161 |
| MIM | 608103 |
ALG8 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for ALG8