![]() |
![]() |
![]() |
Gene description for DDA1 | |
| Gene name | DET1 and DDB1 associated 1 |
| Gene symbol | DDA1 |
| Other names/aliases | C19orf58 PCIA1 |
| Species | Homo sapiens |
Database cross references - DDA1 | |
| Vesiclepedia | VP_79016 |
| EV Quant | EVQuant_79016 |
| ExoCarta | ExoCarta_79016 |
| Entrez Gene | 79016 |
| HGNC | 28360 |
DDA1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Serum | Exosomes | Show Studies |
| 3 | T lymphoblast | Apoptotic bodies | Show Studies |



Gene description for DDA1