![]() |
![]() |
![]() |
Gene description for CPNE2 | |
| Gene name | copine 2 |
| Gene symbol | CPNE2 |
| Other names/aliases | - |
| Species | Bos taurus |
Database cross references - CPNE2 | |
| Vesiclepedia | VP_782388 |
| EV Quant | EVQuant_782388 |
| ExoCarta | ExoCarta_782388 |
| Entrez Gene | 782388 |
CPNE2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bovine milk | Exosomes | Show Studies |
| 2 | Murine myoblast | Extracellular vesicles | Show Studies |
| 3 | Murine myotubues | Extracellular vesicles | Show Studies |



Gene description for CPNE2