![]() |
![]() |
![]() |
Gene description for Clasp2 | |
| Gene name | CLIP associating protein 2 |
| Gene symbol | Clasp2 |
| Other names/aliases | 1500004F14Rik 8030404L10Rik CLASP2beta mKIAA0627 |
| Species | Mus musculus |
Database cross references - Clasp2 | |
| Vesiclepedia | VP_76499 |
| EV Quant | EVQuant_76499 |
| ExoCarta | ExoCarta_76499 |
| Entrez Gene | 76499 |
Clasp2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Melanoma cells | Extracellular vesicles | Show Studies |



Gene description for Clasp2