![]() |
![]() |
![]() |
Gene description for CT47A2 | |
| Gene name | cancer/testis antigen family 47 member A2 |
| Gene symbol | CT47A2 |
| Other names/aliases | CT47.2 |
| Species | Homo sapiens |
Database cross references - CT47A2 | |
| Vesiclepedia | VP_728090 |
| EV Quant | EVQuant_728090 |
| ExoCarta | ExoCarta_728090 |
| Entrez Gene | 728090 |
| HGNC | 33283 |
| MIM | 300781 |
CT47A2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for CT47A2