![]() |
![]() |
![]() |
Gene description for BHLHA9 | |
| Gene name | basic helix-loop-helix family member a9 |
| Gene symbol | BHLHA9 |
| Other names/aliases | BHLHF42 CCSPD |
| Species | Homo sapiens |
Database cross references - BHLHA9 | |
| Vesiclepedia | VP_727857 |
| EV Quant | EVQuant_727857 |
| ExoCarta | ExoCarta_727857 |
| Entrez Gene | 727857 |
| HGNC | 35126 |
| MIM | 615416 |
BHLHA9 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Serum | Exosomes | Show Studies |



Gene description for BHLHA9