![]() |
![]() |
![]() |
Gene description for TMOD1 | |
| Gene name | tropomodulin 1 |
| Gene symbol | TMOD1 |
| Other names/aliases | D9S57E ETMOD TMOD |
| Species | Homo sapiens |
Database cross references - TMOD1 | |
| Vesiclepedia | VP_7111 |
| EV Quant | EVQuant_7111 |
| ExoCarta | ExoCarta_7111 |
| Entrez Gene | 7111 |
| HGNC | 11871 |
| MIM | 190930 |
TMOD1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Neutrophils | Microparticles | Show Studies |
| 3 | Plasma | Microparticles | Show Studies |
| 4 | Red blood cells | Microvesicles/Nanovesicles | Show Studies |



Gene description for TMOD1