![]() |
![]() |
![]() |
Gene description for TDO2 | |
| Gene name | tryptophan 2,3-dioxygenase |
| Gene symbol | TDO2 |
| Other names/aliases | HYPTRP TDO TO TPH2 TRPO |
| Species | Homo sapiens |
Database cross references - TDO2 | |
| Vesiclepedia | VP_6999 |
| EV Quant | EVQuant_6999 |
| ExoCarta | ExoCarta_6999 |
| Entrez Gene | 6999 |
| HGNC | 11708 |
| MIM | 191070 |
TDO2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |
| 2 | Pancreatic cancer cells | Extracellular vesicles | Show Studies |
| 3 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |



Gene description for TDO2