![]() |
![]() |
![]() |
Gene description for Golt1b | |
| Gene name | golgi transport 1B |
| Gene symbol | Golt1b |
| Other names/aliases | 2310061A22Rik CGI-141 |
| Species | Mus musculus |
Database cross references - Golt1b | |
| Vesiclepedia | VP_66964 |
| EV Quant | EVQuant_66964 |
| ExoCarta | ExoCarta_66964 |
| Entrez Gene | 66964 |
Golt1b identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Adipocytes | Extracellular vesicles | Show Studies |
| 2 | Melanoma cells | Extracellular vesicles | Show Studies |
| 3 | Stromal vascular fraction | Extracellular vesicles | Show Studies |



Gene description for Golt1b