![]() |
![]() |
![]() |
Gene description for Msmo1 | |
| Gene name | methylsterol monoxygenase 1 |
| Gene symbol | Msmo1 |
| Other names/aliases | 1500001G16Rik DESP4 ERG25 Sc4mol |
| Species | Mus musculus |
Database cross references - Msmo1 | |
| Vesiclepedia | VP_66234 |
| EV Quant | EVQuant_66234 |
| ExoCarta | ExoCarta_66234 |
| Entrez Gene | 66234 |
Msmo1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Melanoma cells | Extracellular vesicles | Show Studies |



Gene description for Msmo1