![]() |
![]() |
![]() |
Gene description for BMS1P2 | |
| Gene name | BMS1 pseudogene 2 |
| Gene symbol | BMS1P2 |
| Other names/aliases | BMS1LP2 BMS1LP6 BMS1P6 bA144G6.1 |
| Species | Homo sapiens |
Database cross references - BMS1P2 | |
| Vesiclepedia | VP_642826 |
| EV Quant | EVQuant_642826 |
| ExoCarta | ExoCarta_642826 |
| Entrez Gene | 642826 |
| HGNC | 23650 |
BMS1P2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for BMS1P2