![]() |
![]() |
![]() |
Gene description for MYO1G | |
| Gene name | myosin IG |
| Gene symbol | MYO1G |
| Other names/aliases | HA2 HLA-HA2 MHAG |
| Species | Homo sapiens |
Database cross references - MYO1G | |
| Vesiclepedia | VP_64005 |
| EV Quant | EVQuant_64005 |
| ExoCarta | ExoCarta_64005 |
| Entrez Gene | 64005 |
| HGNC | 13880 |
| MIM | 600642 |
MYO1G identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Ascites | Microvesicles | Show Studies |
| 2 | B cells | Exosomes Exosomes/Microvesicles/Oncosomes/Microparticles |
Show Studies |
| 3 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 5 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 6 | Colorectal cancer cells | Extracellular vesicles Microvesicles |
Show Studies |
| 7 | Dendritic cells | Microvesicles Exosomes Extracellular vesicles |
Show Studies |
| 8 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 9 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Malignant pleural effusions | Exosomes/Microvesicles/Ectosomes/Microparticles | Show Studies |
| 12 | Melanoma cells | Extracellular vesicles | Show Studies |
| 13 | Monocytes | Microparticles | Show Studies |
| 14 | Neutrophils | Microparticles | Show Studies |
| 15 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 16 | Plasma | Extracellular vesicles | Show Studies |
| 17 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 18 | T cells | Microparticles Exosomes Microvesicles Apoptotic bodies |
Show Studies |
| 19 | T lymphoblast | Apoptotic bodies | Show Studies |
| 20 | Thymus | Exosomes | Show Studies |
| 21 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for MYO1G