![]() |
![]() |
![]() |
Gene description for DMRTA2 | |
| Gene name | DMRT like family A2 |
| Gene symbol | DMRTA2 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - DMRTA2 | |
| Vesiclepedia | VP_63950 |
| EV Quant | EVQuant_63950 |
| ExoCarta | ExoCarta_63950 |
| Entrez Gene | 63950 |
| HGNC | 13908 |
| MIM | 614804 |
DMRTA2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Serum | Exosomes | Show Studies |



Gene description for DMRTA2