![]() |
![]() |
![]() |
Gene description for Myg1 | |
| Gene name | melanocyte proliferating gene 1 |
| Gene symbol | Myg1 |
| Other names/aliases | 0610023A07Rik 2810433J21Rik 5830429P19Rik Gamm1 |
| Species | Mus musculus |
Database cross references - Myg1 | |
| Vesiclepedia | VP_60315 |
| EV Quant | EVQuant_60315 |
| ExoCarta | ExoCarta_60315 |
| Entrez Gene | 60315 |
Myg1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colon cancer cells | Small extracellular vesicles | Show Studies |
| 2 | Melanoma cells | Extracellular vesicles | Show Studies |
| 3 | T-cell lymphoma cells | Small extracellular vesicles | Show Studies |



Gene description for Myg1