![]() |
![]() |
![]() |
Gene description for AS3MT | |
| Gene name | arsenite methyltransferase |
| Gene symbol | AS3MT |
| Other names/aliases | CYT19 |
| Species | Homo sapiens |
Database cross references - AS3MT | |
| Vesiclepedia | VP_57412 |
| EV Quant | EVQuant_57412 |
| ExoCarta | ExoCarta_57412 |
| Entrez Gene | 57412 |
| HGNC | 17452 |
| MIM | 611806 |
AS3MT identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |



Gene description for AS3MT