![]() |
![]() |
![]() |
Gene description for SCYL1 | |
| Gene name | SCY1 like pseudokinase 1 |
| Gene symbol | SCYL1 |
| Other names/aliases | GKLP HT019 NKTL NTKL P105 SCAR21 TAPK TEIF TRAP |
| Species | Homo sapiens |
Database cross references - SCYL1 | |
| Vesiclepedia | VP_57410 |
| EV Quant | EVQuant_57410 |
| ExoCarta | ExoCarta_57410 |
| Entrez Gene | 57410 |
| HGNC | 14372 |
| MIM | 607982 |
SCYL1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Supermeres | Show Studies |
| 4 | Colorectal cancer cells | Microvesicles Exosomes Extracellular vesicles |
Show Studies |
| 5 | Dendritic cells | Microvesicles | Show Studies |
| 6 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 7 | Glioblastoma cells | Microvesicles | Show Studies |
| 8 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 9 | Leukemia cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Melanoma cells | Extracellular vesicles | Show Studies |
| 12 | Mesenchymal stem cells | Exosomes | Show Studies |
| 13 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 14 | Plasma | Extracellular vesicles | Show Studies |
| 15 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for SCYL1