![]() |
![]() |
![]() |
Gene description for ADAMTS9 | |
| Gene name | ADAM metallopeptidase with thrombospondin type 1 motif 9 |
| Gene symbol | ADAMTS9 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - ADAMTS9 | |
| Vesiclepedia | VP_56999 |
| EV Quant | EVQuant_56999 |
| ExoCarta | ExoCarta_56999 |
| Entrez Gene | 56999 |
| HGNC | 13202 |
| MIM | 605421 |
ADAMTS9 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Plasma | Exosomes | Show Studies |



Gene description for ADAMTS9