![]() |
![]() |
![]() |
Gene description for BDP1 | |
| Gene name | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB |
| Gene symbol | BDP1 |
| Other names/aliases | DFNB112 HSA238520 TAF3B1 TFC5 TFIIIB'' TFIIIB150 TFIIIB90 TFNR |
| Species | Homo sapiens |
Database cross references - BDP1 | |
| Vesiclepedia | VP_55814 |
| EV Quant | EVQuant_55814 |
| ExoCarta | ExoCarta_55814 |
| Entrez Gene | 55814 |
| HGNC | 13652 |
| MIM | 607012 |
BDP1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |
| 2 | Neuroblastoma cells | Exosomes | Show Studies |
| 3 | Serum | Exosomes | Show Studies |
| 4 | T cells | Exosomes | Show Studies |
| 5 | Urine | Exosomes/Microvesicles Exosomes |
Show Studies |



Gene description for BDP1