![]() |
![]() |
![]() |
Gene description for DOCK10 | |
| Gene name | dedicator of cytokinesis 10 |
| Gene symbol | DOCK10 |
| Other names/aliases | DRIP2 Nbla10300 ZIZ3 |
| Species | Homo sapiens |
Database cross references - DOCK10 | |
| Vesiclepedia | VP_55619 |
| EV Quant | EVQuant_55619 |
| ExoCarta | ExoCarta_55619 |
| Entrez Gene | 55619 |
| HGNC | 23479 |
| MIM | 611518 |
DOCK10 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Exosomes Microparticles |
Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 5 | Dendritic cells | Microvesicles Exosomes Extracellular vesicles |
Show Studies |
| 6 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 7 | Leukemia cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Malignant pleural effusions | Exosomes/Microvesicles/Ectosomes/Microparticles | Show Studies |
| 10 | Melanoma cells | Extracellular vesicles | Show Studies |
| 11 | Mesenchymal stem cells | Exosomes | Show Studies |
| 12 | Monocytes | Microparticles | Show Studies |
| 13 | Neonatal myoblast cells | Microvesicles/Nanovesicles | Show Studies |
| 14 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 15 | Platelets | Microparticles | Show Studies |
| 16 | T cells | Exosomes | Show Studies |
| 17 | T lymphoblast | Apoptotic bodies | Show Studies |
| 18 | Thymus | Exosomes | Show Studies |
| 19 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
| 20 | Urine | Exosomes/Membrane vesicles Exosomes |
Show Studies |



Gene description for DOCK10