![]() |
![]() |
![]() |
Gene description for PRH2 | |
| Gene name | proline rich protein HaeIII subfamily 2 |
| Gene symbol | PRH2 |
| Other names/aliases | PRP-1/PRP-2 Pr pr1/Pr2 |
| Species | Homo sapiens |
Database cross references - PRH2 | |
| Vesiclepedia | VP_5555 |
| EV Quant | EVQuant_5555 |
| ExoCarta | ExoCarta_5555 |
| Entrez Gene | 5555 |
| HGNC | 9367 |
| MIM | 168790 |
PRH2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | T cells | Exosomes | Show Studies |



Gene description for PRH2