![]() |
![]() |
![]() |
Gene description for DUS2 | |
| Gene name | dihydrouridine synthase 2 |
| Gene symbol | DUS2 |
| Other names/aliases | DUS2L SMM1 URLC8 |
| Species | Homo sapiens |
Database cross references - DUS2 | |
| Vesiclepedia | VP_54920 |
| EV Quant | EVQuant_54920 |
| ExoCarta | ExoCarta_54920 |
| Entrez Gene | 54920 |
| HGNC | 26014 |
| MIM | 609707 |
DUS2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Mesenchymal stem cells | Exosomes | Show Studies |
| 4 | T lymphoblast | Apoptotic bodies | Show Studies |



Gene description for DUS2