![]() |
![]() |
![]() |
Gene description for SAMD9 | |
| Gene name | sterile alpha motif domain containing 9 |
| Gene symbol | SAMD9 |
| Other names/aliases | C7orf5 DRIF1 M7MLS2 MIRAGE NFTC OEF1 OEF2 |
| Species | Homo sapiens |
Database cross references - SAMD9 | |
| Vesiclepedia | VP_54809 |
| EV Quant | EVQuant_54809 |
| ExoCarta | ExoCarta_54809 |
| Entrez Gene | 54809 |
| HGNC | 1348 |
| MIM | 610456 |
SAMD9 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Extracellular vesicles | Show Studies |
| 6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 7 | Leukemia cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Melanoma cells | Extracellular vesicles | Show Studies |
| 10 | Mesenchymal stem cells | Exosomes | Show Studies |
| 11 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 12 | Serum | Exosomes | Show Studies |
| 13 | T lymphoblast | Apoptotic bodies | Show Studies |
| 14 | Thymus | Exosomes | Show Studies |
| 15 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for SAMD9