![]() |
![]() |
![]() |
Gene description for SEPTIN5 | |
| Gene name | septin 5 |
| Gene symbol | SEPTIN5 |
| Other names/aliases | CDCREL CDCREL-1 CDCREL1 H5 HCDCREL-1 PNUTL1 SEPT5 |
| Species | Homo sapiens |
Database cross references - SEPTIN5 | |
| Vesiclepedia | VP_5413 |
| EV Quant | EVQuant_5413 |
| ExoCarta | ExoCarta_5413 |
| Entrez Gene | 5413 |
| HGNC | 9164 |
| MIM | 602724 |
SEPTIN5 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Platelets | Microparticles | Show Studies |
| 3 | Thymus | Exosomes | Show Studies |



Gene description for SEPTIN5