![]() |
![]() |
![]() |
Gene description for GCFC2 | |
| Gene name | GC-rich sequence DNA-binding factor 2 |
| Gene symbol | GCFC2 |
| Other names/aliases | C11H2orf3 C2orf3 TCF9 |
| Species | Bos taurus |
Database cross references - GCFC2 | |
| Vesiclepedia | VP_521363 |
| EV Quant | EVQuant_521363 |
| ExoCarta | ExoCarta_521363 |
| Entrez Gene | 521363 |
GCFC2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bovine milk | Exosomes | Show Studies |



Gene description for GCFC2