![]() |
![]() |
![]() |
Gene description for CHCHD2 | |
| Gene name | coiled-coil-helix-coiled-coil-helix domain containing 2 |
| Gene symbol | CHCHD2 |
| Other names/aliases | C7orf17 MIX17B MNRR1 NS2TP PARK22 |
| Species | Homo sapiens |
Database cross references - CHCHD2 | |
| Vesiclepedia | VP_51142 |
| EV Quant | EVQuant_51142 |
| ExoCarta | ExoCarta_51142 |
| Entrez Gene | 51142 |
| HGNC | 21645 |
| MIM | 616244 |
CHCHD2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Extracellular vesicles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | Hepatocytes | Microvesicles | Show Studies |
| 4 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 5 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 6 | Melanoma cells | Extracellular vesicles | Show Studies |
| 7 | Ovarian cancer cells | Extracellular vesicles | Show Studies |



Gene description for CHCHD2