![]() |
![]() |
![]() |
Gene description for GEMIN4 | |
| Gene name | gem nuclear organelle associated protein 4 |
| Gene symbol | GEMIN4 |
| Other names/aliases | HC56 HCAP1 HHRF-1 NEDMCR p97 |
| Species | Homo sapiens |
Database cross references - GEMIN4 | |
| Vesiclepedia | VP_50628 |
| EV Quant | EVQuant_50628 |
| ExoCarta | ExoCarta_50628 |
| Entrez Gene | 50628 |
| HGNC | 15717 |
| MIM | 606969 |
GEMIN4 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Microvesicles Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles |
Show Studies |
| 5 | Dendritic cells | Microvesicles | Show Studies |
| 6 | Embryonic kidney cells | Extracellular vesicles | Show Studies |
| 7 | Glioblastoma cells | Microvesicles | Show Studies |
| 8 | Leukemia cells | Extracellular vesicles | Show Studies |
| 9 | Melanoma cells | Extracellular vesicles | Show Studies |
| 10 | Mesenchymal stem cells | Microvesicles Exosomes |
Show Studies |
| 11 | Neuroblastoma cells | Exosomes/Membrane vesicles | Show Studies |
| 12 | Ovarian cancer cells | Exosomes | Show Studies |
| 13 | T cells | Exosomes | Show Studies |
| 14 | T lymphoblast | Apoptotic bodies | Show Studies |
| 15 | Thymus | Exosomes | Show Studies |
| 16 | Urine | Exosomes | Show Studies |



Gene description for GEMIN4