![]() |
![]() |
![]() |
Gene description for PA2G4 | |
| Gene name | proliferation-associated 2G4 |
| Gene symbol | PA2G4 |
| Other names/aliases | EBP1 HG4-1 ITAF45 p38-2G4 |
| Species | Homo sapiens |
Database cross references - PA2G4 | |
| Vesiclepedia | VP_5036 |
| EV Quant | EVQuant_5036 |
| ExoCarta | ExoCarta_5036 |
| Entrez Gene | 5036 |
| HGNC | 8550 |
| MIM | 602145 |
PA2G4 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Astrocytoma cells | Extracellular vesicles | Show Studies |
| 2 | B cells | Exosomes Exosomes/Microvesicles/Oncosomes/Microparticles Exosomes/Extracellular vesicles/Microvesicles |
Show Studies |
| 3 | Bladder cancer cells | Extracellular vesicles | Show Studies |
| 4 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 5 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 6 | Breast cancer cells | Exosomes Supermeres Extracellular vesicles |
Show Studies |
| 7 | Breast milk | Extracellular vesicles | Show Studies |
| 8 | Bronchial epithelial cells | Extracellular vesicles | Show Studies |
| 9 | Cervical cancer cells | Extracellular vesicles | Show Studies |
| 10 | Cholangiocarcinoma cells | Exosomes | Show Studies |
| 11 | Chondrocytes | Small extracellular vesicles | Show Studies |
| 12 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 13 | Colorectal cancer cells | Microvesicles Extracellular vesicles Small extracellular vesicles Exomeres Supermeres Non-vesicular nanoparticles Exosomes Exosomes/Extracellular vesicles/Microvesicles Exosomes/Membrane vesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes |
Show Studies |
| 14 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 15 | Duodenal cancer cells | Exosomes | Show Studies |
| 16 | Embryonic kidney cells | Extracellular vesicles Exosomes |
Show Studies |
| 17 | Endothelial cells | Exosomes/Extracellular vesicles | Show Studies |
| 18 | Epithelial cells | Exosomes | Show Studies |
| 19 | Foreskin fibroblasts | Exosomes | Show Studies |
| 20 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 21 | Glioblastoma cells | Exosomes Microvesicles |
Show Studies |
| 22 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 23 | Leukemia cells | Extracellular vesicles | Show Studies |
| 24 | Liver cancer cells | Extracellular vesicles | Show Studies |
| 25 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 26 | Lung epithelial cells | Extracellular vesicles | Show Studies |
| 27 | Lymphoma cells | Exosomes | Show Studies |
| 28 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
| 29 | Melanoma cells | Extracellular vesicles | Show Studies |
| 30 | Mesenchymal stem cells | Exosomes Microvesicles |
Show Studies |
| 31 | Monocytic leukemia cells | Exosomes | Show Studies |
| 32 | Neonatal myoblast cells | Microvesicles/Nanovesicles | Show Studies |
| 33 | Neuroblastoma cells | Exosomes | Show Studies |
| 34 | Normal mammary epithelial cells | Exosomes | Show Studies |
| 35 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 36 | Pancreatic cancer cells | Exosomes Extracellular vesicles Supermeres |
Show Studies |
| 37 | Pancreatic duct epithelial cells | Exosomes Extracellular vesicles |
Show Studies |
| 38 | Plasma | Microparticles | Show Studies |
| 39 | Platelets | Microparticles | Show Studies |
| 40 | Pluripotent stem cells | Exosomes | Show Studies |
| 41 | Prostate cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 42 | Red blood cells | Microvesicles/Nanovesicles | Show Studies |
| 43 | T cells | Microvesicles Apoptotic bodies |
Show Studies |
| 44 | T lymphoblast | Apoptotic bodies | Show Studies |
| 45 | T lymphocytes | Exosomes | Show Studies |
| 46 | Thymus | Exosomes | Show Studies |
| 47 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
| 48 | Urine | Exosomes/Membrane vesicles | Show Studies |
| 49 | Urothelial cells | Extracellular vesicles | Show Studies |



Gene description for PA2G4