![]() |
![]() |
![]() |
Gene description for OAS3 | |
| Gene name | 2'-5'-oligoadenylate synthetase 3 |
| Gene symbol | OAS3 |
| Other names/aliases | p100 p100OAS |
| Species | Homo sapiens |
Database cross references - OAS3 | |
| Vesiclepedia | VP_4940 |
| EV Quant | EVQuant_4940 |
| ExoCarta | ExoCarta_4940 |
| Entrez Gene | 4940 |
| HGNC | 8088 |
| MIM | 603351 |
OAS3 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Exosomes/Microvesicles/Oncosomes/Microparticles | Show Studies |
| 2 | Bladder cancer cells | Extracellular vesicles | Show Studies |
| 3 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Microvesicles Extracellular vesicles Small extracellular vesicles Exomeres |
Show Studies |
| 6 | Dendritic cells | Microvesicles | Show Studies |
| 7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 8 | Leukemia cells | Extracellular vesicles | Show Studies |
| 9 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 10 | Melanoma cells | Extracellular vesicles | Show Studies |
| 11 | Mesenchymal stem cells | Microvesicles Exosomes |
Show Studies |
| 12 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 13 | Plasma | Extracellular vesicles | Show Studies |
| 14 | Serum | Exosomes | Show Studies |
| 15 | Thymus | Exosomes | Show Studies |
| 16 | Urothelial cells | Extracellular vesicles | Show Studies |



Gene description for OAS3