![]() |
![]() |
![]() |
Gene description for MYOD1 | |
| Gene name | myogenic differentiation 1 |
| Gene symbol | MYOD1 |
| Other names/aliases | CMYP17 MYF3 MYOD MYODRIF PUM bHLHc1 |
| Species | Homo sapiens |
Database cross references - MYOD1 | |
| Vesiclepedia | VP_4654 |
| EV Quant | EVQuant_4654 |
| ExoCarta | ExoCarta_4654 |
| Entrez Gene | 4654 |
| HGNC | 7611 |
| MIM | 159970 |
MYOD1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |



Gene description for MYOD1