![]() |
![]() |
![]() |
Gene description for MYO9B | |
| Gene name | myosin IXB |
| Gene symbol | MYO9B |
| Other names/aliases | CELIAC4 MYR5 |
| Species | Homo sapiens |
Database cross references - MYO9B | |
| Vesiclepedia | VP_4650 |
| EV Quant | EVQuant_4650 |
| ExoCarta | ExoCarta_4650 |
| Entrez Gene | 4650 |
| HGNC | 7609 |
| MIM | 602129 |
MYO9B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Colorectal cancer cells | Microvesicles Exosomes Extracellular vesicles |
Show Studies |
| 4 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 5 | Endothelial cells | Microparticles | Show Studies |
| 6 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 7 | Glioblastoma cells | Microvesicles | Show Studies |
| 8 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 9 | Leukemia cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Melanoma cells | Extracellular vesicles | Show Studies |
| 12 | Mesenchymal stem cells | Exosomes | Show Studies |
| 13 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 14 | Plasma | Extracellular vesicles | Show Studies |
| 15 | Thymus | Exosomes | Show Studies |
| 16 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for MYO9B