![]() |
![]() |
![]() |
Gene description for SHROOM2 | |
| Gene name | shroom family member 2 |
| Gene symbol | SHROOM2 |
| Other names/aliases | APXL HSAPXL |
| Species | Homo sapiens |
Database cross references - SHROOM2 | |
| Vesiclepedia | VP_357 |
| EV Quant | EVQuant_357 |
| ExoCarta | ExoCarta_357 |
| Entrez Gene | 357 |
| HGNC | 630 |
| MIM | 300103 |
SHROOM2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 3 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 4 | Leukemia cells | Extracellular vesicles | Show Studies |
| 5 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 6 | Melanoma cells | Extracellular vesicles | Show Studies |
| 7 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 8 | Pancreatic cancer cells | Extracellular vesicles | Show Studies |
| 9 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 10 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 11 | Serum | Exosomes | Show Studies |
| 12 | Urine | Exosomes Exosomes/Microvesicles |
Show Studies |



Gene description for SHROOM2