![]() |
![]() |
![]() |
Gene description for AOX2P | |
| Gene name | aldehyde oxidase 2, pseudogene |
| Gene symbol | AOX2P |
| Other names/aliases | AOH2 AOX2 AOX3L1 |
| Species | Homo sapiens |
Database cross references - AOX2P | |
| Vesiclepedia | VP_344454 |
| EV Quant | EVQuant_344454 |
| ExoCarta | ExoCarta_344454 |
| Entrez Gene | 344454 |
| HGNC | 18450 |
AOX2P identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |



Gene description for AOX2P