![]() |
![]() |
![]() |
Gene description for RSPO2 | |
| Gene name | R-spondin 2 |
| Gene symbol | RSPO2 |
| Other names/aliases | CRISTIN2 HHRRD TETAMS2 |
| Species | Homo sapiens |
Database cross references - RSPO2 | |
| Vesiclepedia | VP_340419 |
| EV Quant | EVQuant_340419 |
| ExoCarta | ExoCarta_340419 |
| Entrez Gene | 340419 |
| HGNC | 28583 |
| MIM | 610575 |
RSPO2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Serum | Exosomes | Show Studies |



Gene description for RSPO2